|
|
||||
| Vulcan Part Number | L (") | W (") | L (mm) | W (mm) | W/Sqin | Wattage | Resistance | Amperage | Voltage | Leads (") | PSA | Lead AWG |
| HKE/115C/S0001 | 1 | 3 | 25.4 | 76.3 | 10.0 | 30 | 440.83 | 0.26 | 115 | 12 | N | 24 |
| HKE/115C/S0002 | 1 | 4 | 25.4 | 101.7 | 5.0 | 20 | 661.25 | 0.17 | 115 | 12 | N | 24 |
| HKE/115C/S0003 | 1 | 4 | 25.4 | 101.7 | 10.0 | 40 | 330.63 | 0.35 | 115 | 12 | N | 24 |
| HKE/115C/S0004 | 1 | 5 | 25.4 | 127.1 | 5.0 | 25 | 529.00 | 0.22 | 115 | 12 | N | 20 |
| HKE/115C/S0005 | 1 | 5 | 25.4 | 127.1 | 10.0 | 50 | 264.50 | 0.43 | 115 | 12 | N | 20 |
| HKE/115C/S0006 | 1 | 6 | 25.4 | 152.5 | 2.5 | 15 | 881.67 | 0.13 | 115 | 12 | N | 20 |
| HKE/115C/S0007 | 1 | 6 | 25.4 | 152.5 | 5.0 | 30 | 440.83 | 0.26 | 115 | 12 | N | 20 |
| HKE/115C/S0008 | 1 | 6 | 25.4 | 152.5 | 10.0 | 60 | 220.42 | 0.52 | 115 | 12 | N | 20 |
| HKE/115C/S0009 | 1 | 7 | 25.4 | 177.9 | 2.5 | 17.5 | 755.71 | 0.15 | 115 | 12 | N | 20 |
| HKE/115C/S0010 | 1 | 7 | 25.4 | 177.9 | 5.0 | 35 | 377.86 | 0.30 | 115 | 12 | N | 20 |
| HKE/115C/S0011 | 1 | 7 | 25.4 | 177.9 | 10.0 | 70 | 188.93 | 0.61 | 115 | 12 | N | 20 |
| HKE/115C/S0012 | 1 | 8 | 25.4 | 203.4 | 2.5 | 20 | 661.25 | 0.17 | 115 | 12 | N | 20 |
| HKE/115C/S0013 | 1 | 8 | 25.4 | 203.4 | 5.0 | 40 | 330.63 | 0.35 | 115 | 12 | N | 20 |
| HKE/115C/S0014 | 1 | 8 | 25.4 | 203.4 | 10.0 | 80 | 165.31 | 0.70 | 115 | 12 | N | 20 |
| HKE/115C/S0015 | 1 | 9 | 25.4 | 228.8 | 2.5 | 22.5 | 587.78 | 0.20 | 115 | 12 | N | 20 |
| HKE/115C/S0016 | 1 | 9 | 25.4 | 228.8 | 5.0 | 45 | 293.89 | 0.39 | 115 | 12 | N | 20 |
| HKE/115C/S0017 | 1 | 9 | 25.4 | 228.8 | 10.0 | 90 | 146.94 | 0.78 | 115 | 12 | N | 20 |
| HKE/115C/S0018 | 1 | 10 | 25.4 | 254.2 | 2.5 | 25 | 529.00 | 0.22 | 115 | 12 | N | 20 |
| HKE/115C/S0019 | 1 | 10 | 25.4 | 254.2 | 5.0 | 50 | 264.50 | 0.43 | 115 | 12 | N | 20 |
| HKE/115C/S0020 | 1 | 10 | 25.4 | 254.2 | 10.0 | 100 | 132.25 | 0.87 | 115 | 12 | N | 20 |
| HKE/115C/S0021 | 1 | 11 | 25.4 | 279.6 | 2.5 | 27.5 | 480.91 | 0.24 | 115 | 12 | N | 20 |
| HKE/115C/S0022 | 1 | 11 | 25.4 | 279.6 | 5.0 | 55 | 240.45 | 0.48 | 115 | 12 | N | 20 |
| HKE/115C/S0023 | 1 | 11 | 25.4 | 279.6 | 10.0 | 110 | 120.23 | 0.96 | 115 | 12 | N | 20 |
| HKE/115C/S0024 | 1 | 12 | 25.4 | 305.0 | 2.5 | 30 | 440.83 | 0.26 | 115 | 12 | N | 20 |
| HKE/115C/S0025 | 1 | 12 | 25.4 | 305.0 | 5.0 | 60 | 220.42 | 0.52 | 115 | 12 | N | 20 |
| HKE/115C/S0026 | 1 | 12 | 25.4 | 305.0 | 10.0 | 120 | 110.21 | 1.04 | 115 | 12 | N | 20 |
| HKE/115C/S0027 | 2 | 2 | 50.8 | 50.8 | 5.0 | 20 | 661.25 | 0.17 | 115 | 12 | N | 24 |
| HKE/115C/S0028 | 2 | 2 | 50.8 | 50.8 | 10.0 | 40 | 330.63 | 0.35 | 115 | 12 | N | 24 |
| HKE/115C/S0029 | 2 | 3 | 50.8 | 76.3 | 2.5 | 15 | 881.67 | 0.13 | 115 | 12 | N | 20 |
| HKE/115C/S0030 | 2 | 3 | 50.8 | 76.3 | 5.0 | 30 | 440.83 | 0.26 | 115 | 12 | N | 20 |
| HKE/115C/S0031 | 2 | 3 | 50.8 | 76.3 | 10.0 | 60 | 220.42 | 0.52 | 115 | 12 | N | 20 |
| HKE/115C/S0032 | 2 | 4 | 50.8 | 101.7 | 2.5 | 20 | 661.25 | 0.17 | 115 | 12 | N | 20 |
| HKE/115C/S0033 | 2 | 4 | 50.8 | 101.7 | 5.0 | 40 | 330.63 | 0.35 | 115 | 12 | N | 20 |
| HKE/115C/S0034 | 2 | 4 | 50.8 | 101.7 | 10.0 | 80 | 165.31 | 0.70 | 115 | 12 | N | 20 |
| HKE/115C/S0035 | 2 | 5 | 50.8 | 127.1 | 2.5 | 25 | 529.00 | 0.22 | 115 | 12 | N | 20 |
| HKE/115C/S0036 | 2 | 5 | 50.8 | 127.1 | 5.0 | 50 | 264.50 | 0.43 | 115 | 12 | N | 20 |
| HKE/115C/S0037 | 2 | 5 | 50.8 | 127.1 | 10.0 | 100 | 132.25 | 0.87 | 115 | 12 | N | 20 |
| HKE/115C/S0038 | 2 | 6 | 50.8 | 152.5 | 2.5 | 30 | 440.83 | 0.26 | 115 | 12 | N | 20 |
| HKE/115C/S0039 | 2 | 6 | 50.8 | 152.5 | 5.0 | 60 | 220.42 | 0.52 | 115 | 12 | N | 20 |
| HKE/115C/S0040 | 2 | 6 | 50.8 | 152.5 | 10.0 | 120 | 110.21 | 1.04 | 115 | 12 | N | 20 |
| HKE/115C/S0041 | 2 | 7 | 50.8 | 177.9 | 2.5 | 35 | 377.86 | 0.30 | 115 | 12 | N | 20 |
| HKE/115C/S0042 | 2 | 7 | 50.8 | 177.9 | 5.0 | 70 | 188.93 | 0.61 | 115 | 12 | N | 20 |
| HKE/115C/S0043 | 2 | 7 | 50.8 | 177.9 | 10.0 | 140 | 94.46 | 1.22 | 115 | 12 | N | 20 |
| HKE/115C/S0044 | 2 | 8 | 50.8 | 203.4 | 2.5 | 40 | 330.63 | 0.35 | 115 | 12 | N | 20 |
| HKE/115C/S0045 | 2 | 8 | 50.8 | 203.4 | 5.0 | 80 | 165.31 | 0.70 | 115 | 12 | N | 20 |
| HKE/115C/S0046 | 2 | 8 | 50.8 | 203.4 | 10.0 | 160 | 82.66 | 1.39 | 115 | 12 | N | 20 |
| HKE/115C/S0047 | 2 | 9 | 50.8 | 228.8 | 2.5 | 45 | 293.89 | 0.39 | 115 | 12 | N | 20 |
| HKE/115C/S0048 | 2 | 9 | 50.8 | 228.8 | 5.0 | 90 | 146.94 | 0.78 | 115 | 12 | N | 20 |
| HKE/115C/S0049 | 2 | 9 | 50.8 | 228.8 | 10.0 | 180 | 73.47 | 1.57 | 115 | 12 | N | 20 |
| HKE/115C/S0050 | 2 | 10 | 50.8 | 254.2 | 2.5 | 50 | 264.50 | 0.43 | 115 | 12 | N | 20 |
| HKE/115C/S0051 | 2 | 10 | 50.8 | 254.2 | 5.0 | 100 | 132.25 | 0.87 | 115 | 12 | N | 20 |
| HKE/115C/S0052 | 2 | 10 | 50.8 | 254.2 | 10.0 | 200 | 66.13 | 1.74 | 115 | 12 | N | 20 |
| HKE/115C/S0053 | 2 | 11 | 50.8 | 279.6 | 2.5 | 55 | 240.45 | 0.48 | 115 | 12 | N | 20 |
| HKE/115C/S0054 | 2 | 11 | 50.8 | 279.6 | 5.0 | 110 | 120.23 | 0.96 | 115 | 12 | N | 20 |
| HKE/115C/S0055 | 2 | 11 | 50.8 | 279.6 | 10.0 | 220 | 60.11 | 1.91 | 115 | 12 | N | 20 |
| HKE/115C/S0056 | 2 | 12 | 50.8 | 305.0 | 2.5 | 60 | 220.42 | 0.52 | 115 | 12 | N | 20 |
| HKE/115C/S0057 | 2 | 12 | 50.8 | 305.0 | 5.0 | 120 | 110.21 | 1.04 | 115 | 12 | N | 20 |
| HKE/115C/S0058 | 2 | 12 | 50.8 | 305.0 | 10.0 | 240 | 55.10 | 2.09 | 115 | 12 | N | 20 |
| HKE/115C/S0059 | 3 | 3 | 76.3 | 76.3 | 2.5 | 22.5 | 587.78 | 0.20 | 115 | 12 | N | 20 |
| HKE/115C/S0060 | 3 | 3 | 76.3 | 76.3 | 5.0 | 45 | 293.89 | 0.39 | 115 | 12 | N | 20 |
| HKE/115C/S0061 | 3 | 3 | 76.3 | 76.3 | 10.0 | 90 | 146.94 | 0.78 | 115 | 12 | N | 20 |
| HKE/115C/S0062 | 3 | 4 | 76.3 | 101.7 | 2.5 | 30 | 440.83 | 0.26 | 115 | 12 | N | 20 |
| HKE/115C/S0063 | 3 | 4 | 76.3 | 101.7 | 5.0 | 60 | 220.42 | 0.52 | 115 | 12 | N | 20 |
| HKE/115C/S0064 | 3 | 4 | 76.3 | 101.7 | 10.0 | 120 | 110.21 | 1.04 | 115 | 12 | N | 20 |
| HKE/115C/S0065 | 3 | 5 | 76.3 | 127.1 | 2.5 | 37.5 | 352.67 | 0.33 | 115 | 12 | N | 20 |
| HKE/115C/S0066 | 3 | 5 | 76.3 | 127.1 | 5.0 | 75 | 176.33 | 0.65 | 115 | 12 | N | 20 |
| HKE/115C/S0067 | 3 | 5 | 76.3 | 127.1 | 10.0 | 150 | 88.17 | 1.30 | 115 | 12 | N | 20 |
| HKE/115C/S0068 | 3 | 6 | 76.3 | 152.5 | 2.5 | 45 | 293.89 | 0.39 | 115 | 12 | N | 20 |
| HKE/115C/S0069 | 3 | 6 | 76.3 | 152.5 | 5.0 | 90 | 146.94 | 0.78 | 115 | 12 | N | 20 |
| HKE/115C/S0070 | 3 | 6 | 76.3 | 152.5 | 10.0 | 180 | 73.47 | 1.57 | 115 | 12 | N | 20 |
| HKE/115C/S0071 | 3 | 7 | 76.3 | 177.9 | 2.5 | 52.5 | 251.90 | 0.46 | 115 | 12 | N | 20 |
| HKE/115C/S0072 | 3 | 7 | 76.3 | 177.9 | 5.0 | 105 | 125.95 | 0.91 | 115 | 12 | N | 20 |
| HKE/115C/S0073 | 3 | 7 | 76.3 | 177.9 | 10.0 | 210 | 62.98 | 1.83 | 115 | 12 | N | 20 |
| HKE/115C/S0074 | 3 | 8 | 76.3 | 203.4 | 2.5 | 60 | 220.42 | 0.52 | 115 | 12 | N | 20 |
| HKE/115C/S0075 | 3 | 8 | 76.3 | 203.4 | 5.0 | 120 | 110.21 | 1.04 | 115 | 12 | N | 20 |
| HKE/115C/S0076 | 3 | 8 | 76.3 | 203.4 | 10.0 | 240 | 55.10 | 2.09 | 115 | 12 | N | 20 |
| HKE/115C/S0077 | 3 | 9 | 76.3 | 228.8 | 2.5 | 67.5 | 195.93 | 0.59 | 115 | 12 | N | 20 |
| HKE/115C/S0078 | 3 | 9 | 76.3 | 228.8 | 5.0 | 135 | 97.96 | 1.17 | 115 | 12 | N | 20 |
| HKE/115C/S0079 | 3 | 9 | 76.3 | 228.8 | 10.0 | 270 | 48.98 | 2.35 | 115 | 12 | N | 20 |
| HKE/115C/S0080 | 3 | 10 | 76.3 | 254.2 | 2.5 | 75 | 176.33 | 0.65 | 115 | 12 | N | 20 |
| HKE/115C/S0081 | 3 | 10 | 76.3 | 254.2 | 5.0 | 150 | 88.17 | 1.30 | 115 | 12 | N | 20 |
| HKE/115C/S0082 | 3 | 10 | 76.3 | 254.2 | 10.0 | 300 | 44.08 | 2.61 | 115 | 12 | N | 20 |
| HKE/115C/S0083 | 3 | 11 | 76.3 | 279.6 | 2.5 | 82.5 | 160.30 | 0.72 | 115 | 12 | N | 20 |
| HKE/115C/S0084 | 3 | 11 | 76.3 | 279.6 | 5.0 | 165 | 80.15 | 1.43 | 115 | 12 | N | 20 |
| HKE/115C/S0085 | 3 | 11 | 76.3 | 279.6 | 10.0 | 330 | 40.08 | 2.87 | 115 | 12 | N | 20 |
| HKE/115C/S0086 | 3 | 12 | 76.3 | 305.0 | 2.5 | 90 | 146.94 | 0.78 | 115 | 12 | N | 20 |
| HKE/115C/S0087 | 3 | 12 | 76.3 | 305.0 | 5.0 | 180 | 73.47 | 1.57 | 115 | 12 | N | 20 |
| HKE/115C/S0088 | 3 | 12 | 76.3 | 305.0 | 10.0 | 360 | 36.74 | 3.13 | 115 | 12 | N | 20 |
| HKE/115C/S0089 | 4 | 4 | 101.7 | 101.7 | 2.5 | 40 | 330.63 | 0.35 | 115 | 12 | N | 20 |
| HKE/115C/S0090 | 4 | 4 | 101.7 | 101.7 | 5.0 | 80 | 165.31 | 0.70 | 115 | 12 | N | 20 |
| HKE/115C/S0091 | 4 | 4 | 101.7 | 101.7 | 10.0 | 160 | 82.66 | 1.39 | 115 | 12 | N | 20 |
| HKE/115C/S0092 | 4 | 5 | 101.7 | 127.1 | 2.5 | 50 | 264.50 | 0.43 | 115 | 12 | N | 20 |
| HKE/115C/S0093 | 4 | 5 | 101.7 | 127.1 | 5.0 | 100 | 132.25 | 0.87 | 115 | 12 | N | 20 |
| HKE/115C/S0094 | 4 | 5 | 101.7 | 127.1 | 10.0 | 200 | 66.13 | 1.74 | 115 | 12 | N | 20 |
| HKE/115C/S0095 | 4 | 6 | 101.7 | 152.5 | 2.5 | 60 | 220.42 | 0.52 | 115 | 12 | N | 20 |
| HKE/115C/S0096 | 4 | 6 | 101.7 | 152.5 | 5.0 | 120 | 110.21 | 1.04 | 115 | 12 | N | 20 |
| HKE/115C/S0097 | 4 | 6 | 101.7 | 152.5 | 10.0 | 240 | 55.10 | 2.09 | 115 | 12 | N | 20 |
| HKE/115C/S0098 | 4 | 7 | 101.7 | 177.9 | 2.5 | 70 | 188.93 | 0.61 | 115 | 12 | N | 20 |
| HKE/115C/S0099 | 4 | 7 | 101.7 | 177.9 | 5.0 | 140 | 94.46 | 1.22 | 115 | 12 | N | 20 |
| HKE/115C/S0100 | 4 | 7 | 101.7 | 177.9 | 10.0 | 280 | 47.23 | 2.43 | 115 | 12 | N | 20 |
| HKE/115C/S0101 | 4 | 8 | 101.7 | 203.4 | 2.5 | 80 | 165.31 | 0.70 | 115 | 12 | N | 20 |
| HKE/115C/S0102 | 4 | 8 | 101.7 | 203.4 | 5.0 | 160 | 82.66 | 1.39 | 115 | 12 | N | 20 |
| HKE/115C/S0103 | 4 | 8 | 101.7 | 203.4 | 10.0 | 320 | 41.33 | 2.78 | 115 | 12 | N | 20 |
| HKE/115C/S0104 | 4 | 9 | 101.7 | 228.8 | 2.5 | 90 | 146.94 | 0.78 | 115 | 12 | N | 20 |
| HKE/115C/S0105 | 4 | 9 | 101.7 | 228.8 | 5.0 | 180 | 73.47 | 1.57 | 115 | 12 | N | 20 |
| HKE/115C/S0106 | 4 | 9 | 101.7 | 228.8 | 10.0 | 360 | 36.74 | 3.13 | 115 | 12 | N | 20 |
| HKE/115C/S0107 | 4 | 10 | 101.7 | 254.2 | 2.5 | 100 | 132.25 | 0.87 | 115 | 12 | N | 20 |
| HKE/115C/S0108 | 4 | 10 | 101.7 | 254.2 | 5.0 | 200 | 66.13 | 1.74 | 115 | 12 | N | 20 |
| HKE/115C/S0109 | 4 | 10 | 101.7 | 254.2 | 10.0 | 400 | 33.06 | 3.48 | 115 | 12 | N | 20 |
| HKE/115C/S0110 | 4 | 11 | 101.7 | 279.6 | 2.5 | 110 | 120.23 | 0.96 | 115 | 12 | N | 20 |
| HKE/115C/S0111 | 4 | 11 | 101.7 | 279.6 | 5.0 | 220 | 60.11 | 1.91 | 115 | 12 | N | 20 |
| HKE/115C/S0112 | 4 | 11 | 101.7 | 279.6 | 10.0 | 440 | 30.06 | 3.83 | 115 | 12 | N | 20 |
| HKE/115C/S0113 | 4 | 12 | 101.7 | 305.0 | 2.5 | 120 | 110.21 | 1.04 | 115 | 12 | N | 20 |
| HKE/115C/S0114 | 4 | 12 | 101.7 | 305.0 | 5.0 | 240 | 55.10 | 2.09 | 115 | 12 | N | 20 |
| HKE/115C/S0115 | 4 | 12 | 101.7 | 305.0 | 10.0 | 480 | 27.55 | 4.17 | 115 | 12 | N | 20 |
| HKE/115C/S0116 | 5 | 5 | 127.1 | 127.1 | 2.5 | 62.5 | 211.60 | 0.54 | 115 | 12 | N | 20 |
| HKE/115C/S0117 | 5 | 5 | 127.1 | 127.1 | 5.0 | 125 | 105.80 | 1.09 | 115 | 12 | N | 20 |
| HKE/115C/S0118 | 5 | 5 | 127.1 | 127.1 | 10.0 | 250 | 52.90 | 2.17 | 115 | 12 | N | 20 |
| HKE/115C/S0119 | 5 | 6 | 127.1 | 152.5 | 2.5 | 75 | 176.33 | 0.65 | 115 | 12 | N | 20 |
| HKE/115C/S0120 | 5 | 6 | 127.1 | 152.5 | 5.0 | 150 | 88.17 | 1.30 | 115 | 12 | N | 20 |
| HKE/115C/S0121 | 5 | 6 | 127.1 | 152.5 | 10.0 | 300 | 44.08 | 2.61 | 115 | 12 | N | 20 |
| HKE/115C/S0122 | 5 | 7 | 127.1 | 177.9 | 2.5 | 87.5 | 151.14 | 0.76 | 115 | 12 | N | 20 |
| HKE/115C/S0123 | 5 | 7 | 127.1 | 177.9 | 5.0 | 175 | 75.57 | 1.52 | 115 | 12 | N | 20 |
| HKE/115C/S0124 | 5 | 7 | 127.1 | 177.9 | 10.0 | 350 | 37.79 | 3.04 | 115 | 12 | N | 20 |
| HKE/115C/S0125 | 5 | 8 | 127.1 | 203.4 | 2.5 | 100 | 132.25 | 0.87 | 115 | 12 | N | 20 |
| HKE/115C/S0126 | 5 | 8 | 127.1 | 203.4 | 5.0 | 200 | 66.13 | 1.74 | 115 | 12 | N | 20 |
| HKE/115C/S0127 | 5 | 8 | 127.1 | 203.4 | 10.0 | 400 | 33.06 | 3.48 | 115 | 12 | N | 20 |
| HKE/115C/S0128 | 5 | 9 | 127.1 | 228.8 | 2.5 | 112.5 | 117.56 | 0.98 | 115 | 12 | N | 20 |
| HKE/115C/S0129 | 5 | 9 | 127.1 | 228.8 | 5.0 | 225 | 58.78 | 1.96 | 115 | 12 | N | 20 |
| HKE/115C/S0130 | 5 | 9 | 127.1 | 228.8 | 10.0 | 450 | 29.39 | 3.91 | 115 | 12 | N | 20 |
| HKE/115C/S0131 | 5 | 10 | 127.1 | 254.2 | 2.5 | 125 | 105.80 | 1.09 | 115 | 12 | N | 20 |
| HKE/115C/S0132 | 5 | 10 | 127.1 | 254.2 | 5.0 | 250 | 52.90 | 2.17 | 115 | 12 | N | 20 |
| HKE/115C/S0133 | 5 | 10 | 127.1 | 254.2 | 10.0 | 500 | 26.45 | 4.35 | 115 | 12 | N | 20 |
| HKE/115C/S0134 | 5 | 11 | 127.1 | 279.6 | 2.5 | 137.5 | 96.18 | 1.20 | 115 | 12 | N | 20 |
| HKE/115C/S0135 | 5 | 11 | 127.1 | 279.6 | 5.0 | 275 | 48.09 | 2.39 | 115 | 12 | N | 20 |
| HKE/115C/S0136 | 5 | 11 | 127.1 | 279.6 | 10.0 | 550 | 24.05 | 4.78 | 115 | 12 | N | 20 |
| HKE/115C/S0137 | 5 | 12 | 127.1 | 305.0 | 2.5 | 150 | 88.17 | 1.30 | 115 | 12 | N | 20 |
| HKE/115C/S0138 | 5 | 12 | 127.1 | 305.0 | 5.0 | 300 | 44.08 | 2.61 | 115 | 12 | N | 20 |
| HKE/115C/S0139 | 5 | 12 | 127.1 | 305.0 | 10.0 | 600 | 22.04 | 5.22 | 115 | 12 | N | 20 |
| HKE/115C/S0140 | 6 | 6 | 152.5 | 152.5 | 2.5 | 90 | 146.94 | 0.78 | 115 | 12 | N | 20 |
| HKE/115C/S0141 | 6 | 6 | 152.5 | 152.5 | 5.0 | 180 | 73.47 | 1.57 | 115 | 12 | N | 20 |
| HKE/115C/S0142 | 6 | 6 | 152.5 | 152.5 | 10.0 | 360 | 36.74 | 3.13 | 115 | 12 | N | 20 |
| HKE/115C/S0143 | 6 | 7 | 152.5 | 177.9 | 2.5 | 105 | 125.95 | 0.91 | 115 | 12 | N | 20 |
| HKE/115C/S0144 | 6 | 7 | 152.5 | 177.9 | 5.0 | 210 | 62.98 | 1.83 | 115 | 12 | N | 20 |
| HKE/115C/S0145 | 6 | 7 | 152.5 | 177.9 | 10.0 | 420 | 31.49 | 3.65 | 115 | 12 | N | 20 |
| HKE/115C/S0146 | 6 | 8 | 152.5 | 203.4 | 2.5 | 120 | 110.21 | 1.04 | 115 | 12 | N | 20 |
| HKE/115C/S0147 | 6 | 8 | 152.5 | 203.4 | 5.0 | 240 | 55.10 | 2.09 | 115 | 12 | N | 20 |
| HKE/115C/S0148 | 6 | 8 | 152.5 | 203.4 | 10.0 | 480 | 27.55 | 4.17 | 115 | 12 | N | 20 |
| HKE/115C/S0149 | 6 | 9 | 152.5 | 228.8 | 2.5 | 135 | 97.96 | 1.17 | 115 | 12 | N | 20 |
| HKE/115C/S0150 | 6 | 9 | 152.5 | 228.8 | 5.0 | 270 | 48.98 | 2.35 | 115 | 12 | N | 20 |
| HKE/115C/S0151 | 6 | 9 | 152.5 | 228.8 | 10.0 | 540 | 24.49 | 4.70 | 115 | 12 | N | 20 |
| HKE/115C/S0152 | 6 | 10 | 152.5 | 254.2 | 2.5 | 150 | 88.17 | 1.30 | 115 | 12 | N | 20 |
| HKE/115C/S0153 | 6 | 10 | 152.5 | 254.2 | 5.0 | 300 | 44.08 | 2.61 | 115 | 12 | N | 20 |
| HKE/115C/S0154 | 6 | 10 | 152.5 | 254.2 | 10.0 | 600 | 22.04 | 5.22 | 115 | 12 | N | 20 |
| HKE/115C/S0155 | 6 | 11 | 152.5 | 279.6 | 2.5 | 165 | 80.15 | 1.43 | 115 | 12 | N | 20 |
| HKE/115C/S0156 | 6 | 11 | 152.5 | 279.6 | 5.0 | 330 | 40.08 | 2.87 | 115 | 12 | N | 20 |
| HKE/115C/S0157 | 6 | 11 | 152.5 | 279.6 | 10.0 | 660 | 20.04 | 5.74 | 115 | 12 | N | 20 |
| HKE/115C/S0158 | 6 | 12 | 152.5 | 305.0 | 2.5 | 180 | 73.47 | 1.57 | 115 | 12 | N | 20 |
| HKE/115C/S0159 | 6 | 12 | 152.5 | 305.0 | 5.0 | 360 | 36.74 | 3.13 | 115 | 12 | N | 20 |
| HKE/115C/S0160 | 6 | 12 | 152.5 | 305.0 | 10.0 | 720 | 18.37 | 6.26 | 115 | 12 | N | 20 |
| HKE/115C/S0161 | 7 | 7 | 177.9 | 177.9 | 2.5 | 122.5 | 107.96 | 1.07 | 115 | 12 | N | 20 |
| HKE/115C/S0162 | 7 | 7 | 177.9 | 177.9 | 5.0 | 245 | 53.98 | 2.13 | 115 | 12 | N | 20 |
| HKE/115C/S0163 | 7 | 7 | 177.9 | 177.9 | 10.0 | 490 | 26.99 | 4.26 | 115 | 12 | N | 20 |
| HKE/115C/S0164 | 7 | 8 | 177.9 | 203.4 | 2.5 | 140 | 94.46 | 1.22 | 115 | 12 | N | 20 |
| HKE/115C/S0165 | 7 | 8 | 177.9 | 203.4 | 5.0 | 280 | 47.23 | 2.43 | 115 | 12 | N | 20 |
| HKE/115C/S0166 | 7 | 8 | 177.9 | 203.4 | 10.0 | 560 | 23.62 | 4.87 | 115 | 12 | N | 20 |
| HKE/115C/S0167 | 7 | 9 | 177.9 | 228.8 | 2.5 | 157.5 | 83.97 | 1.37 | 115 | 12 | N | 20 |
| HKE/115C/S0168 | 7 | 9 | 177.9 | 228.8 | 5.0 | 315 | 41.98 | 2.74 | 115 | 12 | N | 20 |
| HKE/115C/S0169 | 7 | 9 | 177.9 | 228.8 | 10.0 | 630 | 20.99 | 5.48 | 115 | 12 | N | 20 |
| HKE/115C/S0170 | 7 | 10 | 177.9 | 254.2 | 2.5 | 175 | 75.57 | 1.52 | 115 | 12 | N | 20 |
| HKE/115C/S0171 | 7 | 10 | 177.9 | 254.2 | 5.0 | 350 | 37.79 | 3.04 | 115 | 12 | N | 20 |
| HKE/115C/S0172 | 7 | 10 | 177.9 | 254.2 | 10.0 | 700 | 18.89 | 6.09 | 115 | 12 | N | 20 |
| HKE/115C/S0173 | 7 | 11 | 177.9 | 279.6 | 2.5 | 192.5 | 68.70 | 1.67 | 115 | 12 | N | 20 |
| HKE/115C/S0174 | 7 | 11 | 177.9 | 279.6 | 5.0 | 385 | 34.35 | 3.35 | 115 | 12 | N | 20 |
| HKE/115C/S0175 | 7 | 11 | 177.9 | 279.6 | 10.0 | 770 | 17.18 | 6.70 | 115 | 12 | N | 20 |
| HKE/115C/S0176 | 7 | 12 | 177.9 | 305.0 | 2.5 | 210 | 62.98 | 1.83 | 115 | 12 | N | 20 |
| HKE/115C/S0177 | 7 | 12 | 177.9 | 305.0 | 5.0 | 420 | 31.49 | 3.65 | 115 | 12 | N | 20 |
| HKE/115C/S0178 | 7 | 12 | 177.9 | 305.0 | 10.0 | 840 | 15.74 | 7.30 | 115 | 12 | N | 20 |
| HKE/115C/S0179 | 8 | 8 | 203.4 | 203.4 | 2.5 | 160 | 82.66 | 1.39 | 115 | 12 | N | 20 |
| HKE/115C/S0180 | 8 | 8 | 203.4 | 203.4 | 5.0 | 320 | 41.33 | 2.78 | 115 | 12 | N | 20 |
| HKE/115C/S0181 | 8 | 8 | 203.4 | 203.4 | 10.0 | 640 | 20.66 | 5.57 | 115 | 12 | N | 20 |
| HKE/115C/S0182 | 8 | 9 | 203.4 | 228.8 | 2.5 | 180 | 73.47 | 1.57 | 115 | 12 | N | 20 |
| HKE/115C/S0183 | 8 | 9 | 203.4 | 228.8 | 5.0 | 360 | 36.74 | 3.13 | 115 | 12 | N | 20 |
| HKE/115C/S0184 | 8 | 9 | 203.4 | 228.8 | 10.0 | 720 | 18.37 | 6.26 | 115 | 12 | N | 20 |
| HKE/115C/S0185 | 8 | 10 | 203.4 | 254.2 | 2.5 | 200 | 66.13 | 1.74 | 115 | 12 | N | 20 |
| HKE/115C/S0186 | 8 | 10 | 203.4 | 254.2 | 5.0 | 400 | 33.06 | 3.48 | 115 | 12 | N | 20 |
| HKE/115C/S0187 | 8 | 10 | 203.4 | 254.2 | 10.0 | 800 | 16.53 | 6.96 | 115 | 12 | N | 20 |
| HKE/115C/S0188 | 8 | 11 | 203.4 | 279.6 | 2.5 | 220 | 60.11 | 1.91 | 115 | 12 | N | 20 |
| HKE/115C/S0189 | 8 | 11 | 203.4 | 279.6 | 5.0 | 440 | 30.06 | 3.83 | 115 | 12 | N | 20 |
| HKE/115C/S0190 | 8 | 11 | 203.4 | 279.6 | 10.0 | 880 | 15.03 | 7.65 | 115 | 12 | N | 20 |
| HKE/115C/S0191 | 8 | 12 | 203.4 | 305.0 | 2.5 | 240 | 55.10 | 2.09 | 115 | 12 | N | 20 |
| HKE/115C/S0192 | 8 | 12 | 203.4 | 305.0 | 5.0 | 480 | 27.55 | 4.17 | 115 | 12 | N | 20 |
| HKE/115C/S0193 | 8 | 12 | 203.4 | 305.0 | 10.0 | 960 | 13.78 | 8.35 | 115 | 12 | N | 20 |
| HKE/115C/S0194 | 9 | 9 | 228.8 | 228.8 | 2.5 | 202.5 | 65.31 | 1.76 | 115 | 12 | N | 20 |
| HKE/115C/S0195 | 9 | 9 | 228.8 | 228.8 | 5.0 | 405 | 32.65 | 3.52 | 115 | 12 | N | 20 |
| HKE/115C/S0196 | 9 | 9 | 228.8 | 228.8 | 10.0 | 810 | 16.33 | 7.04 | 115 | 12 | N | 20 |
| HKE/115C/S0197 | 9 | 10 | 228.8 | 254.2 | 2.5 | 225 | 58.78 | 1.96 | 115 | 12 | N | 20 |
| HKE/115C/S0198 | 9 | 10 | 228.8 | 254.2 | 5.0 | 450 | 29.39 | 3.91 | 115 | 12 | N | 20 |
